SiliconeHoseBrakeKits - Jaguar
New high performance hose kits are constantly under development. Please contact us if you have a requirement that is not currently listed.
Colour options: Blue - Red - Purple - Yellow - Green - Black - Orange
SFS Performance currently offer the following silicone hose kits for Jaguar's
Jaguar | Part No. | Years | Chassis | Lines | Price | Colour / Qty |
SP250 | JAG-3-020-X | 3 | £40.50 | |||
S-Type | JAG-3-021-X | 3 | £40.50 | |||
XJRS | JAG-3-044-X | 3 | £40.50 | |||
XJRS | JAG-3-045-X | 3 | £40.50 | |||
XJS | JAG-3-046-X | 3 | £40.50 | |||
XJS | JAG-3-047-X | 3 | £40.50 | |||
XJSC | JAG-3-051-X | 3 | £40.50 | |||
XJSC | JAG-3-052-X | 3 | £40.50 | |||
Double Six Series II | JAG-4-001 | 1975-1979 | 4 | £54.00 | ||
Double Six Series II | JAG-4-002 | 1973-1975 | 4 | £54.00 | ||
Double Six Series III | JAG-4-003 | 1979-1992 | 4 | £54.00 | ||
E-Type Series III | JAG-4-009 | 1971-1972 | 4 | £54.00 | ||
E-Type V12 | JAG-4-010 | 1971-1974 | 4 | £54.00 | ||
Sovereign | JAG-4-011 | 1986-1990 | 4 | £54.00 | ||
Sovereign | JAG-4-012 | 1994-1997 | 4 | £54.00 | ||
Sovereign | JAG-4-013 | 1990-1993 | 4 | £54.00 | ||
Sovereign | JAG-4-014 | 1986-1989 | 4 | £54.00 | ||
Sovereign | JAG-4-015 | 1997-2003 | 4 | £54.00 | ||
Sovereign | JAG-4-016 | 1994-1997 | 4 | £54.00 | ||
Sovereign | JAG-4-017 | 1989-1994 | 4 | £54.00 | ||
Sovereign Series I | JAG-4-004 | 1969-1973 | 4 | £54.00 | ||
Sovereign Series I | JAG-4-005 | 1969-1973 | 4 | £54.00 | ||
Sovereign Series II | JAG-4-006 | 1975-1977 | 4 | £54.00 | ||
Sovereign Series II | JAG-4-007 | 1973-1979 | 4 | £54.00 | ||
Sovereign Series III | JAG-4-008 | 1979-1983 | 4 | £54.00 | ||
Sovereign Series III | JAG-4-018 | 1983-1986 | 4 | £54.00 | ||
Sovereign Series III | JAG-4-019 | 1983-1989 | 4 | £54.00 | ||
XJ 3.2 | JAG-4-022 | 1996-1997 | 4 | £54.00 | ||
XJ Sport | JAG-4-023 | 1994-1999 | 4 | £54.00 | ||
XJ Sport | JAG-4-024 | 1994-1997 | 4 | £54.00 | ||
XJ12 | JAG-4-025 | 1993-1996 | 4 | £54.00 | ||
XJ12 Series I | JAG-4-026 | 1972-1973 | 4 | £54.00 | ||
XJ12 Series II | JAG-4-027 | 1973-1975 | 4 | £54.00 | ||
XJ220 | JAG-4-028-X | 4 | £54.00 | |||
XJ6 | JAG-4-029 | 1986-1990 | 4 | £54.00 | ||
XJ6 | JAG-4-030 | 1994-1997 | 4 | £54.00 | ||
XJ6 | JAG-4-031 | 1990-1994 | 4 | £54.00 | ||
XJ6 | JAG-4-032 | 1986-1989 | 4 | £54.00 | ||
XJ6 | JAG-4-033 | 1995 | 4 | £54.00 | ||
XJ6 | JAG-4-034 | 1989-1994 | 4 | £54.00 | ||
XJ6 Series I | JAG-4-035 | 1972-1973 | 4 | £54.00 | ||
XJ6 Series I | JAG-4-036 | 1968-1972 | 4 | £54.00 | ||
XJ6 Series I | JAG-4-037 | 1968-1972 | 4 | £54.00 | ||
XJ6 Series I | JAG-4-038 | 1972-1973 | 4 | £54.00 | ||
XJ6 Series II | JAG-4-039 | 1973-1979 | 4 | £54.00 | ||
XJ6 Series III | JAG-4-040 | 1979-1986 | 4 | £54.00 | ||
XJ8 | JAG-4-041 | 1997-2002 | 4 | £54.00 | ||
XJ8 | JAG-4-042 | 1997-2002 | 4 | £54.00 | ||
XJR | JAG-4-043 | 1994-1997 | 4 | £54.00 | ||
XJS | JAG-4-048 | 1975-1979 | 4 | £54.00 | ||
XJS | JAG-4-049 | 1979-1991 | 4 | £54.00 | ||
XJS | JAG-4-050 | 1993-1995 | 4 | £54.00 | ||
XK8 | JAG-4-053 | 1996-2002 | 4 | £54.00 | ||
XKR | JAG-4-054 | 2000 | 4 | £54.00 |
NOTE: The number in brackets is the quantity of hoses supplied
All prices are + VAT @ 20.0%