CarbonFibreBikeKits - MV Agusta
SFS Performance currently offer the following carbon fibre products for MV Agusta's
MV Agusta | Image | Type | Part No. | Price | Qty |
F4 750, F4 1000 | exhaust cover | M#3 | £17.69 | Enquire | |
F4 750, F4 1000, Brutale 750, Brutale 910 | small swingarm cover | M#5 | £19.66 | Enquire | |
F4 750, F4 1000 | left side tank panel | M#6 | £21.62 | Enquire | |
F4 750, F4 1000 | right side tank panel | M#7 | £21.62 | Enquire | |
Brutale 910 | Heel Plates | M#35 | £31.45 | Enquire | |
F4 750, F4 1000 | locker cover | M#4 | £31.45 | Enquire | |
F4 750, F4 1000 | Heel Plates | M#2 | £33.42 | Enquire | |
MV Agusta | Alternator Cover | M#38 | £33.42 | Enquire | |
MV Agusta | M#45 | £33.42 | Enquire | ||
F4 | Airbox side cover right | M#65 | £35.38 | Enquire | |
F4 | Airbox side cover left | M#66 | £35.38 | Enquire | |
F4,1000 | Chain Guard | M#15 | £35.38 | Enquire | |
MV Brutale | Exhaust Protectors 2 pieces | M#28 | £37.35 | Enquire | |
Brutale | Ignition Cover | M#16 | £45.21 | Enquire | |
MV Agusta | Covers | M#37 | £49.14 | Enquire | |
Brutale | Cockpit Cover | M#18 | £51.11 | Enquire | |
BRUTALE 1090/990/923 | Cover main switch | M#83 | £55.04 | Enquire | |
F4,1000 | Fender Spoiler | M#12 | £55.04 | Enquire | |
MV Agusta | Cover | M#43 | £55.04 | Enquire | |
MV Agusta | M#44 | £55.04 | Enquire | ||
F4 2010 | Cover exhaust | M#82 | £58.97 | Enquire | |
F4 2010 | Air Vent Cover | M#87 | £58.97 | Enquire | |
F4 2010 / Brutale 2010 all | Chain cover lower | M#78 | £58.97 | Enquire | |
F4 2010/ Brutale 2010 all | Upper Chain Guard | M#60 | £58.97 | Enquire | |
MV Agusta | Frame guards | M#39 | £58.97 | Enquire | |
MV Agusta | swingarm cover race | M#48 | £64.86 | Enquire | |
MV Brutale | Water Tank Covers | M#27 | £64.86 | Enquire | |
F4 2010 | Spoiler Front fender | M#59 | £68.80 | Enquire | |
Brutale | Side Cover | M#17 | £70.76 | Enquire | |
F4 750, F4 1000, Brutale 750, Brutale 910 | Rear Hugger | M#1 | £72.73 | Enquire | |
2010 F4 | Rear Hugger | M#53 | £78.62 | Enquire | |
F4 2010 | Baffle (under headlamp) | M#80 | £82.56 | Enquire | |
MV Brutale | Radiator Covers | M#26 | £82.56 | Enquire | |
brutale | Frame guards(pair) | M#10 | £84.52 | Enquire | |
F4 750, F4 1000 | v panel | M#8 | £84.52 | Enquire | |
F4, 1000, 750 | Air Box Cover | M#22 | £88.45 | Enquire | |
MV Agusta | Oilcooler Cover | M#41 | £88.45 | Enquire | |
F4 750, F4 1000 | Eletric covers(pair) | M#9 | £90.42 | Enquire | |
MV Brutale | Seat Cover | M#24 | £92.38 | Enquire | |
F4 2010 | Spoiler front for air ducts | M#77 | £94.35 | Enquire | |
F4 2010 | Seat tail cover | M#79 | £94.35 | Enquire | |
F4 2010 | Inner plates for side farings | M#85 | £94.35 | Enquire | |
BRUTALE 1090/990/920 | Spoiler Front fender | M#68 | £98.28 | Enquire | |
F4 750/1000 | Rear Hugger | M#52 | £98.28 | Enquire | |
MV Brutale | Oilcooler Cover | M#23 | £98.28 | Enquire | |
BRUTALE 1090/990/920 | Cover meter | M#71 | £104.18 | Enquire | |
BRUTALE 1090/990/923 | Stay Headlight | M#81 | £108.11 | Enquire | |
BRUTALE 1090/990/924 | V-pannel (Oil radiator cover) | M#76 | £108.11 | Enquire | |
F4 | Air Tubes Covers | M#29 | £108.11 | Enquire | |
MV Agusta,Brutale | Air Box Cover | M#40 | £108.11 | Enquire | |
F4 2010 | V-pannel (Oil cooler cover) | M#63 | £114.00 | Enquire | |
MV Brutale | Rear light Cover | M#25 | £123.83 | Enquire | |
BRUTALE 1090/990/922 | Fuel tank covers | M#74 | £129.73 | Enquire | |
F4 2010 | Fuel tank covers | M#62 | £129.73 | Enquire | |
F4,1000 | Plate Holder | M#13 | £129.73 | Enquire | |
Brutale | Side Cover | M#19 | £135.63 | Enquire | |
BRUTALE 1090/990/920 | Front Fender | M#67 | £137.59 | Enquire | |
MV Agusta | Plate Holder | M#36 | £137.59 | Enquire | |
F4,1000, 750 | Front Fender | M#11 | £147.42 | Enquire | |
F4 2010 | Front Fender | M#58 | £155.28 | Enquire | |
BRUTALE 1090/990/921 | Cover water radiator and frame | M#73 | £167.08 | Enquire | |
F4 2010 | Air duct covers | M#64 | £167.08 | Enquire | |
F4,1000 | Heat Sheild under Seat | M#14 | £169.04 | Enquire | |
BRUTALE 1090/990/920 | Fuel tank covers with air duct | M#72 | £186.73 | Enquire | |
F4 2010 | Front Fender | M#57 | £192.63 | Enquire | |
MV Agusta | Side Panels | M#42 | £216.22 | Enquire | |
BRUTALE 1090/990/920 | Tail covers | M#70 | £251.60 | Enquire | |
MV F1000 | Belly Pan | M#32 | £255.53 | Enquire | |
F4 2010 | Airbox | M#56 | £271.25 | Enquire | |
f4 | Air Tubes | M#30 | £281.08 | Enquire | |
BRUTALE 1090/990/923 | Inner seat | M#75 | £294.84 | Enquire | |
F4 2010 | Belly Pan | M#61 | £294.84 | Enquire | |
MV F1000 | Mono Seat | M#33 | £314.50 | Enquire | |
F4 2010 | Tail farings | M#86 | £353.81 | Enquire | |
F4 1000 | Front Fairing | M#46 | £383.29 | Enquire | |
F4 1000 | Air box | M#47 | £383.29 | Enquire | |
F4 1000 without light holes For racing | Front Fairing | M#50 | £383.29 | Enquire | |
F4, 1000, 750 for Super Bike Version | Ramair Duct | M#21 | £383.29 | Enquire | |
MV F1000 | Side Panels racing version | M#31 | £501.23 | Enquire | |
F4 2010 | Side Farings | M#84 | £550.37 | Enquire |
NOTE: All prices are + VAT @ 20.0%